Priekšsacīkstes
A grupa | S | U | UP | ZP | Z | GV | ZV | P |
---|---|---|---|---|---|---|---|---|
|
7 | 5 | 1 | 0 | 1 | 28 | 10 | 17 |
|
7 | 5 | 0 | 0 | 2 | 27 | 17 | 15 |
|
7 | 3 | 2 | 0 | 2 | 27 | 18 | 13 |
|
7 | 4 | 0 | 0 | 3 | 17 | 22 | 12 |
|
7 | 3 | 0 | 1 | 3 | 21 | 14 | 10 |
|
7 | 2 | 1 | 1 | 3 | 13 | 15 | 9 |
|
7 | 1 | 0 | 1 | 5 | 13 | 31 | 4 |
|
7 | 1 | 0 | 1 | 5 | 10 | 29 | 4 |
B grupa | S | U | UP | ZP | Z | GV | ZV | P |
---|---|---|---|---|---|---|---|---|
|
7 | 6 | 0 | 0 | 1 | 21 | 8 | 18 |
|
7 | 4 | 2 | 1 | 0 | 19 | 10 | 17 |
|
7 | 4 | 0 | 0 | 3 | 22 | 14 | 12 |
|
7 | 3 | 0 | 1 | 3 | 19 | 18 | 10 |
|
7 | 2 | 2 | 0 | 3 | 22 | 18 | 10 |
|
7 | 2 | 0 | 3 | 2 | 15 | 16 | 9 |
|
7 | 2 | 1 | 0 | 4 | 17 | 21 | 8 |
|
7 | 0 | 0 | 0 | 7 | 11 | 41 | 0 |
* KOK - Krievijas olimpiskās komitejas komanda
Izslēgšanas spēles
6
-
1
1
-
2
(P)
1
-
0
2
-
3
(S)
2
-
4
2
-
1
Fināls
2
-
3
(P)
Spēle par 3. vietu
6
-
1